Living Space
ca. 534 m²
•
Land area
973 m²
•
Rooms
5
•
Purchase Price
5.000.000 EUR
Property ID | 3378 |
Purchase Price | 5.000.000 EUR |
Living Space | ca. 534 m² |
Occupancy as of | According to the arrangement |
Condition of property | Like new |
Rooms | 5 |
Bedrooms | 4 |
Bathrooms | 4 |
Year of construction | 2021 |
Usable Space | ca. 200m² |
Equipment | Swimming pool, Built-in kitchen |
Type of parking | 2 x Underground car park |
Energy Certificate
Energy information | At the time of preparing the document, no energy certificate was available. |
Type of heating | Underfloor heating |
Type of parking
2 x Underground car park